Check out how some of our customers customized their ride with similar products. Submit your ride today, or view all customer rides here.
| Tire Directional | Directional |
|---|---|
| Tire Model | Roxxzilla |
| Wheel Model | Anza |
| Brand | Fuel Wheels / Maxxis Tires |
| SKU | 105116+32RZ5 |
| MPN | 105116+32RZ5 |
| Wheel Diameter | 14" |
| Wheel Widths (F/R) | 7" / 7" |
| Wheel Finish | Gunmetal |
| Wheel Bolt Pattern | 4/156 |
| Wheel Offsets (F/R) | 4+3 / 4+3 |
| Wheel Type | Non-Beadlock |
| Tire Height | 32" |
| Tire Widths (F/R) | 10" / 10" |
| Tire Ply Rating | 8 Ply |
| Tire Construction | Radial |
| Tire Tread Depth | 0.59" |
If you have any questions or concerns about fitment please contact us by email or phone BEFORE you order.
This listing is for Polaris models with a 4x156 Bolt Pattern and 3/8x24 Lug Kit.
Tire clearance varies by specific machine.
Most machines can go at least 1" larger on the tire diameter.
Fitment for other machines is available - Browse our wheel and tire kits for UTVs and ATVs.